Medical Billing Pricing Structure
Recommended | ||||
Medical Billing Service Highlights | X Billing Company | UniversalPortfolio’s 24-hour RCM | EMR’s RCM | In-house Billing Team |
---|---|---|---|---|
Operation Hours | 8-10 hours & 5 days a week | 24 hours & 7 days a week | 8-10 hours & 5 days a week | 8 hours & 5 days a week |
Eligibility & Benefit Verification | $800-$1200/FTE/Month | No Cost | $2500-$3500/FTE/Month | |
Medical Coding | $3-$4.5/FTE/Month | No Cost | $25-$30/FTE/Month | |
Medical Coding Analysis | 24 hours & 7 days a week | |||
Creating Clean Claims | 80-87% | 97% | 70-75% | 80-85% |
Claims Scrubbing | Yes | Yes | ||
Get Quote |
Revenue Cycle Management Process
Universal Portfolio LLC is among the leading provider of high quality billing services for health care practitioners, physician groups, hospitals and individual practices. Universal Portfolio IT wing specializes in BPO services, online marketing & research, Website Development & SEO, Telemarketing & Outbound/Inbound Sales.